Results - 1928-29 (43 matches)

League Date Home   Score   Away
Division 1 (old) 13/03/1929 Birmingham City 1 - 1 Arsenal
Division 1 (old) 16/03/1929 Arsenal 2 - 1 Cardiff City
Division 1 (old) 23/03/1929 Sheffield United 2 - 2 Arsenal
Division 1 (old) 29/03/1929 Arsenal 1 - 0 Blackburn Rovers
Division 1 (old) 30/03/1929 Arsenal 7 - 1 Bury
Division 1 (old) 02/04/1929 Arsenal 1 - 2 Newcastle United Title Change
Division 1 (old) 06/04/1929 Newcastle United 0 - 1 Portsmouth Title Change
Division 1 (old) 10/04/1929 Portsmouth 1 - 0 Leicester City
Division 1 (old) 13/04/1929 Portsmouth 3 - 1 Burnley
Division 1 (old) 17/04/1929 Liverpool 0 - 0 Portsmouth
Division 1 (old) 20/04/1929 Cardiff City 1 - 1 Portsmouth
Division 1 (old) 29/04/1929 Portsmouth 2 - 3 Sheffield United Title Change
Division 1 (old) 04/05/1929 Sheffield United 4 - 0 Sunderland