Teams
Arsenal
Abbreviation | AFC | ||||||||
Held Title | 73 Times | ||||||||
Season End Champion | 8 Times | ||||||||
Championship Points | 237 | ||||||||
Lost Title Immediately | 15 Times | ||||||||
First Won Title | 01/11/1902 | ||||||||
Last Won Title | 17/08/2025 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 237 | 155 | 82 | 164 | 100 | 64 | 73 | 55 | 18 |
Draws | 146 | 63 | 83 | 88 | 35 | 53 | 58 | 28 | 30 |
Losses | 141 | 42 | 99 | 72 | 16 | 56 | 69 | 26 | 43 |
Goals For | 873 | 519 | 354 | 559 | 313 | 246 | 314 | 206 | 108 |
Goals Against | 639 | 229 | 410 | 357 | 118 | 239 | 282 | 111 | 171 |
View all results for Arsenal |