Teams
Aston Villa
Abbreviation | AVFC | ||||||||
Held Title | 78 Times | ||||||||
Season End Champion | 8 Times | ||||||||
Championship Points | 177 | ||||||||
Lost Title Immediately | 30 Times | ||||||||
First Won Title | 21/09/1889 | ||||||||
Last Won Title | 04/12/2024 | ||||||||
"Double" Titles | 2 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 177 | 123 | 54 | 99 | 70 | 29 | 78 | 53 | 25 |
Draws | 84 | 39 | 45 | 44 | 18 | 26 | 40 | 21 | 19 |
Losses | 145 | 39 | 106 | 77 | 16 | 61 | 68 | 23 | 45 |
Goals For | 674 | 448 | 226 | 382 | 249 | 133 | 292 | 199 | 93 |
Goals Against | 597 | 225 | 372 | 320 | 100 | 220 | 277 | 125 | 152 |
View all results for Aston Villa |