Season End Champions

Note: The 1939-40 season was abandoned due to World War II.
Highlighted rows denote "double" titles (ie. winning the official and unofficial titles in the same season).

Season Unofficial Champ. Official Champ. Title Matches Title Changes
1889-90 Preston North End Preston North End 23 10
1890-91 Bolton Wanderers Everton 23 8
1891-92 Derby County Sunderland 28 10
1892-93 Sunderland Sunderland 31 13
1893-94 Preston North End Aston Villa 30 11
1894-95 Birmingham City Sunderland 29 15
1895-96 Everton Aston Villa 29 13
1896-97 Aston Villa Aston Villa 30 13
1897-98 Stoke City Sheffield United 32 9
1898-99 Sunderland Aston Villa 35 16
1899-00 Aston Villa Aston Villa 32 12
1900-01 Manchester City Liverpool 35 13
1901-02 Manchester City Sunderland 38 19
1902-03 Preston North End Sheffield Wednesday 37 14
1903-04 Chesterfield Sheffield Wednesday 40 10
1904-05 Chesterfield Newcastle United 37 13
1905-06 Barnsley Liverpool 38 8
1906-07 Nottingham Forest Newcastle United 39 11
1907-08 Blackburn Rovers Manchester United 38 24
1908-09 Liverpool Newcastle United 35 10
1909-10 Preston North End Aston Villa 37 14
1910-11 Everton Manchester United 38 13
1911-12 Sunderland Blackburn Rovers 36 13
1912-13 Manchester United Sunderland 37 10
1913-14 West Bromwich Albion Blackburn Rovers 38 18
1914-15 Preston North End Everton 40 9
1919-20 Derby County West Bromwich Albion 42 17
1920-21 Middlesbrough Burnley 42 13
1921-22 Huddersfield Town Liverpool 42 12
1922-23 Arsenal Liverpool 40 9
1923-24 Aston Villa Huddersfield Town 42 13
1924-25 Birmingham City Huddersfield Town 43 15
1925-26 Everton Huddersfield Town 42 19
1926-27 Sheffield United Newcastle United 44 18
1927-28 Birmingham City Everton 39 20
1928-29 Sheffield United Sheffield Wednesday 43 18
1929-30 Sheffield Wednesday Sheffield Wednesday 45 20
1930-31 Chelsea Arsenal 42 17
1931-32 Arsenal Everton 43 22
1932-33 Sheffield United Arsenal 39 12
1933-34 West Bromwich Albion Arsenal 41 19
1934-35 Leeds United Arsenal 43 19
1935-36 Portsmouth Sunderland 40 20
1936-37 Manchester City Manchester City 42 15
1937-38 Blackpool Arsenal 40 21
1938-39 Wolverhampton Wanderers Everton 42 21
1939-40 N/A N/A 3 1
1946-47 Preston North End Liverpool 41 14
1947-48 Aston Villa Arsenal 41 12
1948-49 Sunderland Portsmouth 42 20
1949-50 Charlton Athletic Portsmouth 42 11
1950-51 Manchester United Tottenham Hotspur 44 19
1951-52 Tottenham Hotspur Manchester United 41 10
1952-53 Middlesbrough Arsenal 42 16
1953-54 Newcastle United Wolverhampton Wanderers 42 16
1954-55 Tottenham Hotspur Chelsea 41 16
1955-56 Aston Villa Manchester United 43 16
1956-57 West Bromwich Albion Manchester United 43 18
1957-58 Leicester City Wolverhampton Wanderers 43 19
1958-59 Wolverhampton Wanderers Wolverhampton Wanderers 42 15
1959-60 Preston North End Burnley 43 15
1960-61 Preston North End Tottenham Hotspur 40 11
1961-62 West Bromwich Albion Ipswich Town 42 14
1962-63 Nottingham Forest Everton 44 12
1963-64 Preston North End Liverpool 42 17
1964-65 Aston Villa Manchester United 41 7
1965-66 West Bromwich Albion Liverpool 44 16
1966-67 Arsenal Manchester United 42 18
1967-68 Leicester City Manchester City 41 15
1968-69 Leeds United Leeds United 43 5
1969-70 Preston North End Everton 40 16
1970-71 Leeds United Arsenal 41 12
1971-72 Derby County Derby County 44 14
1972-73 Sheffield United Liverpool 44 18
1973-74 Arsenal Leeds United 44 14
1974-75 Tottenham Hotspur Derby County 40 14
1975-76 Everton Liverpool 43 17
1976-77 Bristol City Liverpool 43 15
1977-78 Nottingham Forest Nottingham Forest 43 10
1978-79 Liverpool Liverpool 44 6
1979-80 Norwich City Liverpool 36 11
1980-81 Brighton & Hove Albion Aston Villa 40 12
1981-82 Nottingham Forest Liverpool 44 17
1982-83 Birmingham City Liverpool 43 17
1983-84 Ipswich Town Liverpool 41 14
1984-85 Tottenham Hotspur Everton 41 16
1985-86 Nottingham Forest Liverpool 38 12
1986-87 Coventry City Everton 42 12
1987-88 Arsenal Liverpool 41 6
1988-89 Arsenal Arsenal 41 14
1989-90 Crystal Palace Liverpool 40 18
1990-91 Nottingham Forest Arsenal 40 11
1991-92 Queens Park Rangers Leeds United 44 13
1992-93 Middlesbrough Manchester United 44 18
1993-94 Nottingham Forest Manchester United 45 10
1994-95 Nottingham Forest Blackburn Rovers 41 4
1995-96 Newcastle United Manchester United 38 10
1996-97 Aston Villa Manchester United 37 16
1997-98 Derby County Arsenal 40 17
1998-99 Leeds United Manchester United 37 6
1999-00 Sheffield Wednesday Manchester United 39 12
2000-01 Sheffield United Manchester United 47 14
2001-02 Birmingham City Arsenal 51 11
2002-03 Leeds United Manchester United 37 10
2003-04 Portsmouth Arsenal 38 14
2004-05 Manchester United Chelsea 38 15
2005-06 Blackburn Rovers Chelsea 37 13
2006-07 West Ham United Manchester United 38 12
2007-08 Chelsea Manchester United 39 6
2008-09 Liverpool Manchester United 37 6
2009-10 Chelsea Chelsea 37 12
2010-11 Tottenham Hotspur Manchester United 39 11
2011-12 Everton Manchester City 38 12
2012-13 Tottenham Hotspur Manchester United 38 6
2013-14 Chelsea Manchester City 38 8
2014-15 Arsenal Chelsea 39 11
2015-16 Newcastle United Leicester City 38 9
2016-17 Huddersfield Town Chelsea 50 16
2017-18 Crystal Palace Manchester City 38 15
2018-19 Liverpool Manchester City 38 10
2019-20 Southampton Liverpool 38 5
2020-21 Aston Villa Manchester City 39 10
2021-22 Brighton & Hove Albion Manchester City 33 14
2022-23 Brentford Manchester City 40 12
2023-24 N/A N/A 28 6