Results - 1949-50 (42 matches)

League Date Home   Score   Away
Division 1 (old) 20/08/1949 Liverpool 4 - 2 Sunderland Title Change
Division 1 (old) 22/08/1949 Stoke City 0 - 0 Liverpool
Division 1 (old) 27/08/1949 Everton 0 - 0 Liverpool
Division 1 (old) 31/08/1949 Liverpool 1 - 1 Stoke City
Division 1 (old) 03/09/1949 Arsenal 1 - 2 Liverpool
Division 1 (old) 07/09/1949 Liverpool 1 - 1 Manchester United
Division 1 (old) 10/09/1949 Liverpool 1 - 1 Bolton Wanderers
Division 1 (old) 17/09/1949 Birmingham City 2 - 3 Liverpool
Division 1 (old) 24/09/1949 Liverpool 3 - 1 Derby County
Division 1 (old) 01/10/1949 West Bromwich Albion 0 - 1 Liverpool
Division 1 (old) 08/10/1949 Liverpool 2 - 0 Middlesbrough
Division 1 (old) 15/10/1949 Blackpool 0 - 0 Liverpool
Division 1 (old) 22/10/1949 Liverpool 2 - 2 Newcastle United
Division 1 (old) 29/10/1949 Fulham 0 - 1 Liverpool
Division 1 (old) 05/11/1949 Liverpool 4 - 0 Manchester City
Division 1 (old) 12/11/1949 Charlton Athletic 1 - 3 Liverpool
Division 1 (old) 19/11/1949 Liverpool 2 - 1 Aston Villa
Division 1 (old) 26/11/1949 Wolverhampton Wanderers 1 - 1 Liverpool
Division 1 (old) 03/12/1949 Liverpool 2 - 2 Portsmouth
Division 1 (old) 10/12/1949 Huddersfield Town 3 - 2 Liverpool Title Change
Division 1 (old) 17/12/1949 Huddersfield Town 0 - 1 Blackpool Title Change
Division 1 (old) 24/12/1949 Blackpool 2 - 1 Portsmouth
Division 1 (old) 26/12/1949 Burnley 0 - 0 Blackpool
Division 1 (old) 27/12/1949 Blackpool 2 - 0 Burnley
Division 1 (old) 31/12/1949 Wolverhampton Wanderers 3 - 0 Blackpool Title Change
Division 1 (old) 14/01/1950 Middlesbrough 2 - 0 Wolverhampton Wanderers Title Change
Division 1 (old) 21/01/1950 Aston Villa 4 - 0 Middlesbrough Title Change
Division 1 (old) 04/02/1950 Everton 1 - 1 Aston Villa
Division 1 (old) 18/02/1950 Aston Villa 2 - 1 Huddersfield Town
Division 1 (old) 25/02/1950 Aston Villa 1 - 0 West Bromwich Albion