Teams
Aston Villa
Abbreviation | AVFC | ||||||||
Held Title | 79 Times | ||||||||
Season End Champion | 8 Times | ||||||||
Championship Points | 179 | ||||||||
Lost Title Immediately | 30 Times | ||||||||
First Won Title | 21/09/1889 | ||||||||
Last Won Title | 10/05/2025 | ||||||||
"Double" Titles | 2 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 179 | 124 | 55 | 100 | 71 | 29 | 79 | 53 | 26 |
Draws | 84 | 40 | 44 | 43 | 18 | 25 | 41 | 22 | 19 |
Losses | 147 | 39 | 108 | 79 | 16 | 63 | 68 | 23 | 45 |
Goals For | 680 | 452 | 228 | 385 | 251 | 134 | 295 | 201 | 94 |
Goals Against | 603 | 227 | 376 | 324 | 100 | 224 | 279 | 127 | 152 |
View all results for Aston Villa |