Teams
Aston Villa
Abbreviation | AVFC | ||||||||
Held Title | 77 Times | ||||||||
Season End Champion | 8 Times | ||||||||
Championship Points | 175 | ||||||||
Lost Title Immediately | 30 Times | ||||||||
First Won Title | 21/09/1889 | ||||||||
Last Won Title | 18/03/2023 | ||||||||
"Double" Titles | 2 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 175 | 121 | 54 | 98 | 69 | 29 | 77 | 52 | 25 |
Draws | 82 | 38 | 44 | 43 | 18 | 25 | 39 | 20 | 19 |
Losses | 145 | 39 | 106 | 77 | 16 | 61 | 68 | 23 | 45 |
Goals For | 669 | 443 | 226 | 381 | 248 | 133 | 288 | 195 | 93 |
Goals Against | 595 | 223 | 372 | 320 | 100 | 220 | 275 | 123 | 152 |
View all results for Aston Villa |