Teams
Brentford
Abbreviation | BRE | ||||||||
Held Title | 5 Times | ||||||||
Season End Champion | 0 Times | ||||||||
Championship Points | 9 | ||||||||
Lost Title Immediately | 2 Times | ||||||||
First Won Title | 18/01/1936 | ||||||||
Last Won Title | 18/03/2017 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 9 | 7 | 2 | 4 | 4 | 0 | 5 | 3 | 2 |
Draws | 4 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 |
Losses | 12 | 6 | 6 | 5 | 2 | 3 | 7 | 4 | 3 |
Goals For | 48 | 25 | 23 | 27 | 15 | 12 | 21 | 10 | 11 |
Goals Against | 53 | 22 | 31 | 22 | 4 | 18 | 31 | 18 | 13 |
View all results for Brentford |