Teams
Brentford
Abbreviation | BRE | ||||||||
Held Title | 7 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 14 | ||||||||
Lost Title Immediately | 2 Times | ||||||||
First Won Title | 18/01/1936 | ||||||||
Last Won Title | 28/05/2023 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 14 | 9 | 5 | 7 | 5 | 2 | 7 | 4 | 3 |
Draws | 9 | 5 | 4 | 7 | 4 | 3 | 2 | 1 | 1 |
Losses | 15 | 6 | 9 | 7 | 2 | 5 | 8 | 4 | 4 |
Goals For | 68 | 34 | 34 | 39 | 22 | 17 | 29 | 12 | 17 |
Goals Against | 68 | 28 | 40 | 32 | 9 | 23 | 36 | 19 | 17 |
View all results for Brentford |