Teams
Brentford
Abbreviation | BRE | ||||||||
Held Title | 8 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 16 | ||||||||
Lost Title Immediately | 2 Times | ||||||||
First Won Title | 18/01/1936 | ||||||||
Last Won Title | 09/11/2024 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 16 | 11 | 5 | 8 | 6 | 2 | 8 | 5 | 3 |
Draws | 10 | 5 | 5 | 8 | 4 | 4 | 2 | 1 | 1 |
Losses | 17 | 7 | 10 | 8 | 2 | 6 | 9 | 5 | 4 |
Goals For | 76 | 41 | 35 | 44 | 26 | 18 | 32 | 15 | 17 |
Goals Against | 76 | 33 | 43 | 36 | 10 | 26 | 40 | 23 | 17 |
View all results for Brentford |