Teams
Chelsea
Abbreviation | CFC | ||||||||
Held Title | 55 Times | ||||||||
Season End Champion | 4 Times | ||||||||
Championship Points | 145 | ||||||||
Lost Title Immediately | 14 Times | ||||||||
First Won Title | 15/09/1906 | ||||||||
Last Won Title | 23/01/2022 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 145 | 88 | 57 | 90 | 51 | 39 | 55 | 37 | 18 |
Draws | 98 | 53 | 45 | 55 | 27 | 28 | 43 | 26 | 17 |
Losses | 111 | 37 | 74 | 55 | 13 | 42 | 56 | 24 | 32 |
Goals For | 511 | 290 | 221 | 309 | 153 | 156 | 202 | 137 | 65 |
Goals Against | 429 | 180 | 249 | 232 | 76 | 156 | 197 | 104 | 93 |
View all results for Chelsea |