Teams
Chesterfield
Abbreviation | CFC | ||||||||
Held Title | 5 Times | ||||||||
Season End Champion | 2 Times | ||||||||
Championship Points | 15 | ||||||||
Lost Title Immediately | 0 Times | ||||||||
First Won Title | 03/01/1903 | ||||||||
Last Won Title | 18/03/1905 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 15 | 11 | 4 | 10 | 6 | 4 | 5 | 5 | 0 |
Draws | 8 | 3 | 5 | 7 | 3 | 4 | 1 | 0 | 1 |
Losses | 9 | 3 | 6 | 5 | 2 | 3 | 4 | 1 | 3 |
Goals For | 48 | 32 | 16 | 38 | 24 | 14 | 10 | 8 | 2 |
Goals Against | 33 | 11 | 22 | 21 | 9 | 12 | 12 | 2 | 10 |
View all results for Chesterfield |