Teams
Crystal Palace
Abbreviation | CPFC | ||||||||
Held Title | 10 Times | ||||||||
Season End Champion | 2 Times | ||||||||
Championship Points | 20 | ||||||||
Lost Title Immediately | 4 Times | ||||||||
First Won Title | 22/11/1969 | ||||||||
Last Won Title | 27/09/2025 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 20 | 12 | 8 | 10 | 4 | 6 | 10 | 8 | 2 |
Draws | 24 | 17 | 7 | 8 | 4 | 4 | 16 | 13 | 3 |
Losses | 33 | 15 | 18 | 10 | 4 | 6 | 23 | 11 | 12 |
Goals For | 73 | 47 | 26 | 38 | 19 | 19 | 35 | 28 | 7 |
Goals Against | 97 | 51 | 46 | 38 | 18 | 20 | 59 | 33 | 26 |
View all results for Crystal Palace |