Teams
Everton
Abbreviation | EFC | ||||||||
Held Title | 91 Times | ||||||||
Season End Champion | 5 Times | ||||||||
Championship Points | 224 | ||||||||
Lost Title Immediately | 24 Times | ||||||||
First Won Title | 28/12/1889 | ||||||||
Last Won Title | 05/10/2025 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 224 | 144 | 80 | 133 | 79 | 54 | 91 | 65 | 26 |
Draws | 116 | 53 | 63 | 70 | 25 | 45 | 46 | 28 | 18 |
Losses | 162 | 52 | 110 | 90 | 20 | 70 | 72 | 32 | 40 |
Goals For | 827 | 503 | 324 | 502 | 287 | 215 | 325 | 216 | 109 |
Goals Against | 655 | 250 | 405 | 363 | 116 | 247 | 292 | 134 | 158 |
View all results for Everton |