Teams
Everton
Abbreviation | EFC | ||||||||
Held Title | 87 Times | ||||||||
Season End Champion | 5 Times | ||||||||
Championship Points | 218 | ||||||||
Lost Title Immediately | 22 Times | ||||||||
First Won Title | 28/12/1889 | ||||||||
Last Won Title | 10/03/2018 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 218 | 140 | 78 | 132 | 77 | 55 | 86 | 63 | 23 |
Draws | 110 | 48 | 62 | 68 | 24 | 44 | 42 | 24 | 18 |
Losses | 152 | 49 | 103 | 86 | 19 | 67 | 66 | 30 | 36 |
Goals For | 800 | 485 | 315 | 495 | 278 | 217 | 305 | 207 | 98 |
Goals Against | 617 | 231 | 386 | 349 | 108 | 241 | 268 | 123 | 145 |
View all results for Everton |