Teams
Ipswich Town
Abbreviation | ITFC | ||||||||
Held Title | 22 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 54 | ||||||||
Lost Title Immediately | 8 Times | ||||||||
First Won Title | 29/08/1961 | ||||||||
Last Won Title | 30/01/1993 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 54 | 34 | 20 | 32 | 19 | 13 | 22 | 15 | 7 |
Draws | 34 | 17 | 17 | 20 | 9 | 11 | 14 | 8 | 6 |
Losses | 44 | 10 | 34 | 22 | 2 | 20 | 22 | 8 | 14 |
Goals For | 177 | 97 | 80 | 104 | 50 | 54 | 73 | 47 | 26 |
Goals Against | 168 | 54 | 114 | 90 | 20 | 70 | 78 | 34 | 44 |
View all results for Ipswich Town |