Teams
Leicester City
Abbreviation | LCFC | ||||||||
Held Title | 36 Times | ||||||||
Season End Champion | 2 Times | ||||||||
Championship Points | 60 | ||||||||
Lost Title Immediately | 14 Times | ||||||||
First Won Title | 27/09/1902 | ||||||||
Last Won Title | 28/12/2021 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 60 | 44 | 16 | 24 | 15 | 9 | 36 | 29 | 7 |
Draws | 54 | 33 | 21 | 22 | 13 | 9 | 32 | 20 | 12 |
Losses | 88 | 29 | 59 | 36 | 7 | 29 | 52 | 22 | 30 |
Goals For | 274 | 184 | 90 | 112 | 69 | 43 | 162 | 115 | 47 |
Goals Against | 359 | 147 | 212 | 160 | 52 | 108 | 199 | 95 | 104 |
View all results for Leicester City |