Teams
Liverpool
Abbreviation | LFC | ||||||||
Held Title | 74 Times | ||||||||
Season End Champion | 4 Times | ||||||||
Championship Points | 266 | ||||||||
Lost Title Immediately | 23 Times | ||||||||
First Won Title | 12/12/1896 | ||||||||
Last Won Title | 31/08/2025 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 266 | 170 | 96 | 192 | 112 | 80 | 74 | 58 | 16 |
Draws | 138 | 68 | 70 | 73 | 28 | 45 | 65 | 40 | 25 |
Losses | 123 | 34 | 89 | 74 | 10 | 64 | 49 | 24 | 25 |
Goals For | 938 | 578 | 360 | 610 | 341 | 269 | 328 | 237 | 91 |
Goals Against | 563 | 240 | 323 | 310 | 96 | 214 | 253 | 144 | 109 |
View all results for Liverpool |