Teams
Manchester City
Abbreviation | MCFC | ||||||||
Held Title | 55 Times | ||||||||
Season End Champion | 3 Times | ||||||||
Championship Points | 137 | ||||||||
Lost Title Immediately | 27 Times | ||||||||
First Won Title | 20/04/1901 | ||||||||
Last Won Title | 30/01/2021 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 137 | 91 | 46 | 82 | 50 | 32 | 55 | 41 | 14 |
Draws | 80 | 38 | 42 | 29 | 10 | 19 | 51 | 28 | 23 |
Losses | 119 | 39 | 80 | 55 | 13 | 42 | 64 | 26 | 38 |
Goals For | 558 | 336 | 222 | 330 | 183 | 147 | 228 | 153 | 75 |
Goals Against | 474 | 197 | 277 | 223 | 73 | 150 | 251 | 124 | 127 |
View all results for Manchester City |