Teams
Newcastle United
Abbreviation | NUFC | ||||||||
Held Title | 55 Times | ||||||||
Season End Champion | 3 Times | ||||||||
Championship Points | 108 | ||||||||
Lost Title Immediately | 22 Times | ||||||||
First Won Title | 20/04/1898 | ||||||||
Last Won Title | 26/02/2019 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 108 | 70 | 38 | 53 | 32 | 21 | 55 | 38 | 17 |
Draws | 74 | 35 | 39 | 39 | 20 | 19 | 35 | 15 | 20 |
Losses | 126 | 44 | 82 | 55 | 16 | 39 | 71 | 28 | 43 |
Goals For | 441 | 268 | 173 | 210 | 128 | 82 | 231 | 140 | 91 |
Goals Against | 466 | 195 | 271 | 195 | 81 | 114 | 271 | 114 | 157 |
View all results for Newcastle United |