Teams
Norwich City
Abbreviation | NCFC | ||||||||
Held Title | 7 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 14 | ||||||||
Lost Title Immediately | 1 Time | ||||||||
First Won Title | 31/01/1976 | ||||||||
Last Won Title | 04/02/2017 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 14 | 10 | 4 | 7 | 6 | 1 | 7 | 4 | 3 |
Draws | 16 | 9 | 7 | 3 | 1 | 2 | 13 | 8 | 5 |
Losses | 29 | 12 | 17 | 7 | 1 | 6 | 22 | 11 | 11 |
Goals For | 73 | 46 | 27 | 30 | 20 | 10 | 43 | 26 | 17 |
Goals Against | 105 | 44 | 61 | 27 | 10 | 17 | 78 | 34 | 44 |
View all results for Norwich City |