Teams
Nottingham Forest
Abbreviation | NFFC | ||||||||
Held Title | 39 Times | ||||||||
Season End Champion | 8 Times | ||||||||
Championship Points | 119 | ||||||||
Lost Title Immediately | 17 Times | ||||||||
First Won Title | 18/01/1894 | ||||||||
Last Won Title | 14/10/2016 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 119 | 71 | 48 | 80 | 45 | 35 | 39 | 26 | 13 |
Draws | 74 | 38 | 36 | 47 | 22 | 25 | 27 | 16 | 11 |
Losses | 74 | 20 | 54 | 39 | 9 | 30 | 35 | 11 | 24 |
Goals For | 408 | 224 | 184 | 259 | 139 | 120 | 149 | 85 | 64 |
Goals Against | 341 | 122 | 219 | 195 | 70 | 125 | 146 | 52 | 94 |
View all results for Nottingham Forest |