Teams
Nottingham Forest
Abbreviation | NFFC | ||||||||
Held Title | 39 Times | ||||||||
Season End Champion | 8 Times | ||||||||
Championship Points | 119 | ||||||||
Lost Title Immediately | 17 Times | ||||||||
First Won Title | 18/01/1894 | ||||||||
Last Won Title | 14/10/2016 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 119 | 71 | 48 | 80 | 45 | 35 | 39 | 26 | 13 |
Draws | 75 | 39 | 36 | 47 | 22 | 25 | 28 | 17 | 11 |
Losses | 77 | 21 | 56 | 39 | 9 | 30 | 38 | 12 | 26 |
Goals For | 410 | 226 | 184 | 259 | 139 | 120 | 151 | 87 | 64 |
Goals Against | 351 | 125 | 226 | 195 | 70 | 125 | 156 | 55 | 101 |
View all results for Nottingham Forest |