Teams
Reading
Abbreviation | RFC | ||||||||
Held Title | 1 Time | ||||||||
Season End Champion | 0 Times | ||||||||
Championship Points | 1 | ||||||||
Lost Title Immediately | 0 Times | ||||||||
First Won Title | 16/05/2017 | ||||||||
Last Won Title | 16/05/2017 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Draws | 5 | 1 | 4 | 1 | 0 | 1 | 4 | 1 | 3 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Goals For | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
Goals Against | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 3 | 3 |
View all results for Reading |