Teams
Southampton
Abbreviation | SFC | ||||||||
Held Title | 20 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 36 | ||||||||
Lost Title Immediately | 9 Times | ||||||||
First Won Title | 26/02/1968 | ||||||||
Last Won Title | 25/10/2020 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 36 | 26 | 10 | 16 | 9 | 7 | 20 | 17 | 3 |
Draws | 37 | 19 | 18 | 13 | 4 | 9 | 24 | 15 | 9 |
Losses | 55 | 22 | 33 | 20 | 7 | 13 | 35 | 15 | 20 |
Goals For | 162 | 107 | 55 | 65 | 37 | 28 | 97 | 70 | 27 |
Goals Against | 215 | 98 | 117 | 76 | 25 | 51 | 139 | 73 | 66 |
View all results for Southampton |