Teams
Southampton
Abbreviation | SFC | ||||||||
Held Title | 20 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 36 | ||||||||
Lost Title Immediately | 9 Times | ||||||||
First Won Title | 26/02/1968 | ||||||||
Last Won Title | 25/10/2020 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 36 | 26 | 10 | 16 | 9 | 7 | 20 | 17 | 3 |
Draws | 36 | 19 | 17 | 13 | 4 | 9 | 23 | 15 | 8 |
Losses | 57 | 22 | 35 | 20 | 7 | 13 | 37 | 15 | 22 |
Goals For | 163 | 107 | 56 | 65 | 37 | 28 | 98 | 70 | 28 |
Goals Against | 219 | 98 | 121 | 76 | 25 | 51 | 143 | 73 | 70 |
View all results for Southampton |