Teams
Tottenham Hotspur
Abbreviation | THFC | ||||||||
Held Title | 58 Times | ||||||||
Season End Champion | 6 Times | ||||||||
Championship Points | 123 | ||||||||
Lost Title Immediately | 23 Times | ||||||||
First Won Title | 15/04/1911 | ||||||||
Last Won Title | 19/01/2022 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 123 | 83 | 40 | 65 | 39 | 26 | 58 | 44 | 14 |
Draws | 77 | 36 | 41 | 33 | 14 | 19 | 44 | 22 | 22 |
Losses | 122 | 40 | 82 | 58 | 18 | 40 | 64 | 22 | 42 |
Goals For | 502 | 297 | 205 | 261 | 145 | 116 | 241 | 152 | 89 |
Goals Against | 507 | 200 | 307 | 229 | 89 | 140 | 278 | 111 | 167 |
View all results for Tottenham Hotspur |