Teams
West Ham United
Abbreviation | WHUFC | ||||||||
Held Title | 26 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 39 | ||||||||
Lost Title Immediately | 13 Times | ||||||||
First Won Title | 13/02/1926 | ||||||||
Last Won Title | 02/03/2019 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 39 | 30 | 9 | 13 | 8 | 5 | 26 | 22 | 4 |
Draws | 44 | 19 | 25 | 11 | 2 | 9 | 33 | 17 | 16 |
Losses | 73 | 31 | 42 | 26 | 11 | 15 | 47 | 20 | 27 |
Goals For | 191 | 129 | 62 | 62 | 36 | 26 | 129 | 93 | 36 |
Goals Against | 260 | 118 | 142 | 78 | 33 | 45 | 182 | 85 | 97 |
View all results for West Ham United |