Teams
West Ham United
Abbreviation | WHUFC | ||||||||
Held Title | 26 Times | ||||||||
Season End Champion | 1 Time | ||||||||
Championship Points | 39 | ||||||||
Lost Title Immediately | 13 Times | ||||||||
First Won Title | 13/02/1926 | ||||||||
Last Won Title | 02/03/2019 | ||||||||
"Double" Titles | 0 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 39 | 30 | 9 | 13 | 8 | 5 | 26 | 22 | 4 |
Draws | 44 | 19 | 25 | 11 | 2 | 9 | 33 | 17 | 16 |
Losses | 76 | 33 | 43 | 26 | 11 | 15 | 50 | 22 | 28 |
Goals For | 194 | 130 | 64 | 62 | 36 | 26 | 132 | 94 | 38 |
Goals Against | 268 | 123 | 145 | 78 | 33 | 45 | 190 | 90 | 100 |
View all results for West Ham United |