Teams
Wolverhampton Wanderers
Abbreviation | WWFC | ||||||||
Held Title | 26 Times | ||||||||
Season End Champion | 2 Times | ||||||||
Championship Points | 59 | ||||||||
Lost Title Immediately | 10 Times | ||||||||
First Won Title | 17/10/1891 | ||||||||
Last Won Title | 02/12/2000 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 59 | 38 | 21 | 33 | 16 | 17 | 26 | 22 | 4 |
Draws | 47 | 25 | 22 | 22 | 9 | 13 | 25 | 16 | 9 |
Losses | 70 | 23 | 47 | 26 | 5 | 21 | 44 | 18 | 26 |
Goals For | 281 | 165 | 116 | 155 | 73 | 82 | 126 | 92 | 34 |
Goals Against | 280 | 105 | 175 | 135 | 44 | 91 | 145 | 61 | 84 |
View all results for Wolverhampton Wanderers |