Teams
Wolverhampton Wanderers
Abbreviation | WWFC | ||||||||
Held Title | 26 Times | ||||||||
Season End Champion | 2 Times | ||||||||
Championship Points | 59 | ||||||||
Lost Title Immediately | 10 Times | ||||||||
First Won Title | 17/10/1891 | ||||||||
Last Won Title | 02/12/2000 | ||||||||
"Double" Titles | 1 | (official + unofficial titles in the same season) | |||||||
Total | As Champion | As Challenger | |||||||
Total | Home | Away | Total | Home | Away | Total | Home | Away | |
Wins | 59 | 38 | 21 | 33 | 16 | 17 | 26 | 22 | 4 |
Draws | 48 | 26 | 22 | 22 | 9 | 13 | 26 | 17 | 9 |
Losses | 74 | 24 | 50 | 26 | 5 | 21 | 48 | 19 | 29 |
Goals For | 283 | 167 | 116 | 155 | 73 | 82 | 128 | 94 | 34 |
Goals Against | 287 | 108 | 179 | 135 | 44 | 91 | 152 | 64 | 88 |
View all results for Wolverhampton Wanderers |